What a day for a Diamond Anniversary!
Thanks to everyone who made the 75th Sherburne Pageant of Bands an event to remember! Thousands of spectators lined Main Street for the June 1 parade, which featured marching bands, color guards and drumlines from 31 school districts on a sun-drenched Saturday.
As the host school, Sherburne-Earlville started the parade with non-competitive performances by our Elementary School, High School and Alumni Bands. Class competition (D, C, B, A and AA) followed before Downbeat Percussion closed the parade with a high-energy drumline presentation near the judging area at the intersection of Main and State streets.
The parade route ended at S-E’s stadium, where school drumlines, Downbeat Percussion and U.S. Army soldiers in the 10th Mountain Division Band warmed up the crowd. SECSD Superintendent Robert Berson then introduced former district superintendent Gayle Hellert as the Sherburne Fire Department’s Person of the Day before serving as emcee of the Awards Ceremony.
Special thanks to the Sherburne Fire Department, The Sherburne News (programs), the SECSD Administration Team, S-E Band Directors James Behret and Amy Hoxie, Parade emcee Jonathan Sherry, and all of our judges, volunteers, families, students and community members for making the #SPOB75 possible.
Award-winners from all three days of the 75th Sherburne Pageant of Bands are below. We’ll be sharing lots of photos from Saturday on
our Facebook page in the near future, so stay tuned!
75TH SHERBURNE PAGEANT OF BANDS AWARDS
Award-winners from the 75th Sherburne Pageant of Bands on June 1, 2024.
Major Awards
Albert Whitney Award (Overall): Medina
Frank Miller Award (Outstanding Band Director): Medina
Ernie Marano Award (Best Overall Color Guard): Medina
Norman Palmiter Jr. Percussion Award (Best Overall Drumline): Pulaski
Junior High Award (Overall Achievement): Mexico
Best In Class
Class AA: Medina
Class A: Bloomfield
Class B: West Canada Valley
Class C: Marion
Class D: Gilbertsville-Mount Upton
Middle School: Mexico
Concert Band
Class AA: 1, Norwich 93.5; 2, Medina 90; 3, Fonda-Fultonville 89.
Class A: 1, Bloomfield 84.
Class B: 1, West Canada Valley 97; 2, Bainbridge-Guilford 93.5; 3, Oppenheim-Ephratah-St. Johnsville 91.
Class C: 1, Marion 93; 2, Worcester 88; 3, Oxford 86.5.
Class D: 1, Gilbertsville-Mount Upton 94.5; 2, South Kortright 90; 3, Laurens 87.5.
Middle School: 1, Waterloo 97.5; 2, Mexico 95.5; 3, West Canada Valley 91.
Jazz Ensemble
Class AA: 1, Norwich 94; 2, Medina 92; 3, Fonda-Fultonville 89.
Class A: 1, Bloomfield 95.5.
Class B: 1, Oppenheim-Ephratah-St. Johnsville 93.5; 2, West Canada Valley 92; 3, Bainbridge-Guilford 86.5.
Class C: 1, Worcester 88; 2, Marion 83; 3, Cherry Valley-Springfield 75.
Class D: 1, Gilbertsville-Mount Upton 90; 2, Laurens 81; 3, Schenevus 69.5.
Middle School: T1, Fonda-Fultonville 84; T1, Medina 84.
Small Ensemble
Class AA: 1, Medina 95.5; 2, Norwich 93.5; 3, Fonda-Fultonville 90.
Class A: 1, Bloomfield 92.
Class B: 1, West Canada Valley 90; 2, Bainbridge-Guilford 88; 3, Oppenheim-Ephratah-St. Johnsville 84.
Class C: 1, Marion 89.5; 2, Worcester 80; 3, Oxford 78.
Class D: 1, Gilbertsville-Mount Upton 80; 2, Laurens 74; 3, Schenevus 70.
Middle School: 1, Mexico 86.5; 2, Medina 83.5; 3, Oppenheim-Ephratah-St. Johnsville 75.
Cadence (Drumline)
Class AA: 1, Medina 86; 2, Waterloo 78.5; 3, Vernon-Verona-Sherrill 76.5.
Class A: 1, Pulaski 90; 2, Bloomfield 85.25; 3, Sidney 80.
Class B: 1, Bainbridge-Guilford 80; 2, West Canada Valley 74.5; 3, Oppenheim-Ephratah-St. Johnsville 72.75.
Class C: 1, Worcester 87.5; 2, Naples 77; 3, Marion 74.
Class D: 1, Schenevus 84.25; 2, South Kortright 71.5; 3, Gilbertsville-Mount Upton 71.
Middle School: 1, Mexico 70.5.
Parade
Class AA: 1, Medina 88.5; 2, Norwich 76; 3, Waterloo 68.75.
Class A: 1, Bloomfield 84; 2, Holley-Kendall 80; 3, Pulaski 78.75.
Class B: 1, Oppenheim-Ephratah-St. Johnsville 80.25; 2, West Canada Valley 76.25; 3, Bainbridge-Guilford 71.25.
Class C: 1, Naples 91.5; 2, Marion 81.25; 3, Worcester 73.5.
Class D: 1, Gilbertsville-Mount Upton 77.5; 2, South Kortright 75; 3, Laurens 71.
Middle School: 1, Mexico 60.5.
Color Guard
Class AA: 1, Medina 95; 2, Norwich 78; 3, Fonda-Fultonville 71.
Class A: 1, Pulaski 93; 2, Moravia 90; 3, Holley-Kendall 87.
Class B: 1, West Canada Valley 89; 2, Oppenheim-Ephratah-St. Johnsville 83; 3, Bainbridge-Guilford 78.
Class C: 1, Naples 90; 2, Worcester 85; 3, Marion 79.
Class D: 1, Laurens 87; 2, Gilbertsville-Mount Upton 71; 3, Morris 69.
Middle School: 1, Mexico 42.
Posted 6/1/2024 ... Revised 6/3/2024